<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Delivery Management - Blog</title>
	<atom:link href="http://www.valuedeliverymanagement.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuedeliverymanagement.com/blog</link>
	<description>How to deliver more projects and more value in less time and for less cost</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSP v VDM (3) &#8211; Benefits and Outcomes</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/09/msp-v-vdm-3-benefits-and-outcomes/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/09/msp-v-vdm-3-benefits-and-outcomes/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:11:44 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Value Delivery Management]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=901</guid>
		<description><![CDATA[Both the OGC’s “Managing Successful Programmes” (MSP) approach and Value Delivery Management™ (VDM) are focused on ‘benefits’ the two approaches have different definitions of what a benefit is and different ways of ensuring they are delivered. Not surprising, we find VDM’s much easier, clearer and practical.
BENEFITS AND OUTCOMES
MSP has two key points of measurement – [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/09/msp-v-vdm-3-benefits-and-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP v VDM (2) &#8211; Delivery Accountabilities</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/08/msp-v-vdm-2-delivery-accountabilities/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/08/msp-v-vdm-2-delivery-accountabilities/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:10:11 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Value Delivery Management]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=891</guid>
		<description><![CDATA[Both the OGC’s “Managing Successful Programmes” (MSP) approach and Value Delivery Management™ (VDM) are focused on ‘benefits’ the two approaches have different definitions of what a benefit is and different ways of ensuring they are delivered. Not surprising, we find VDM’s much easier, clearer and practical.
2 Delivery Accountabilities
In MSP, the PM’s role is the equivalent [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/08/msp-v-vdm-2-delivery-accountabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP v VDM (1)</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/08/msp-v-vdm-1/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/08/msp-v-vdm-1/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:02:15 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Value Delivery Management]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=884</guid>
		<description><![CDATA[Both the OGC’s “Managing Successful Programmes” (MSP) approach and Value Delivery Management™ (VDM) are focused on ‘benefits’ but the two approaches have different definitions of what a benefit is and different ways of ensuring they are delivered. Not surprising, we find VDM’s much easier, clearer and practical.
1	THE BLUEPRINT — and the need for more specificity
MSP [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/08/msp-v-vdm-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bit of a laugh</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/08/bit-of-a-laugh/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/08/bit-of-a-laugh/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:18:03 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Value Delivery Management]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=866</guid>
		<description><![CDATA[Rifling through some older papers the other day I came across this list of tongue-in-cheek computer definitions as understood by Australian country folk. It is attributed to Mick Myers.
I hope it brightens up your day.
Enjoy.




Log on
make the barbie hotter


Log off 
don’t add any more wood


Monitor 
keep an eye on the barbie


Download 
get the firewood off [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/08/bit-of-a-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through a prism wrongly</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/08/through-a-prism-wrongly/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/08/through-a-prism-wrongly/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:40:28 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Value Delivery Management]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=863</guid>
		<description><![CDATA[Over the past few weeks we’ve been detailing where and how value is lost and costs are increased on projects. The result on many projects is a net loss of over 50% of the possible value. Frightening!
But, why doesn’t senior management react to this?
One reason is that much of the value loss and cost increase [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/08/through-a-prism-wrongly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Delivery Management(™) Solution</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/07/the-vdm-solution/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/07/the-vdm-solution/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:16:13 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Value Delivery Management]]></category>
		<category><![CDATA[Where does the value go?]]></category>
		<category><![CDATA[Why do the costs increase?]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=839</guid>
		<description><![CDATA[The VALUE DELIVERY MANAGEMENT™ SolutionOver the past few weeks we&#8217;ve illustrated where the value goes on projects &#8211; mostly through invisible &#8216;holes&#8217;. The Value Delivery Management Programs are specifically designed to address the ‘invisible’ value losses and cost increases. They remove or minimise value loss by going back to the fundamentals and refocusing all project [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/07/the-vdm-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do the costs increase? 0-100%+ cost increase through project cost overruns</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/07/0-100-cost-increase-through-project-overruns/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/07/0-100-cost-increase-through-project-overruns/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:01:39 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Where does the value go?]]></category>
		<category><![CDATA[Why do the costs increase?]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=834</guid>
		<description><![CDATA[You can destroy value by delivering the project over budget thereby reducing the net value of the benefits.
Consistently research finds that around 60%-70% of projects are either late or over budget. Being late usually results in being over budget.
Obviously, each dollar, pound, euro extra in cost diminishes the net value of the project. Cost control [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/07/0-100-cost-increase-through-project-overruns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do the costs increase? 15%-20% cost increase through project rework</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/07/15-20-cost-increase-through-project-rework/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/07/15-20-cost-increase-through-project-rework/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:15:43 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Where does the value go?]]></category>
		<category><![CDATA[Why do the costs increase?]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=819</guid>
		<description><![CDATA[You can lose value because you lack overall clarity across all levels of the project, allowing up to 35% of project time to be spent on rework. While you don’t want rework to be zero, you don’t want it to be above 15%.
Reducing the need for rework releases15-20% of project time and effort for more [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/07/15-20-cost-increase-through-project-rework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do the costs increase? – 20% cost increase in avoidable ongoing operational complexity</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/07/20-percent-cost-increase-in-operational-complexity/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/07/20-percent-cost-increase-in-operational-complexity/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:04:27 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Where does the value go?]]></category>
		<category><![CDATA[Why do the costs increase?]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=814</guid>
		<description><![CDATA[You can miss 20% or more reduction in business complexity costs because you avoid or minimize the time spent on business requirements.
This missed 20% reduction not only results in unnecessarily higher solution and project costs but also in higher ongoing operational costs.
Your project is defining your future. It is implementing your strategy and determining how [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/07/20-percent-cost-increase-in-operational-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do the costs increase? &#8211; 15% cost increase through project failure</title>
		<link>http://www.valuedeliverymanagement.com/blog/2010/06/cost-increase-through-project-failure/</link>
		<comments>http://www.valuedeliverymanagement.com/blog/2010/06/cost-increase-through-project-failure/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:35:56 +0000</pubDate>
		<dc:creator>jed simms</dc:creator>
				<category><![CDATA[Where does the value go?]]></category>
		<category><![CDATA[Why do the costs increase?]]></category>

		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/blog/?p=808</guid>
		<description><![CDATA[Consistently research has found that around 15% of projects fail, vaporize, get cancelled, never finish or otherwise deliver nothing for the time, effort and costs involved, destroying value and reducing the overall net return on your total project investment portfolio.
This overall cost of failure represents a cost impost or capital loss ‘tax’ on all projects.
Now, [...]]]></description>
		<wfw:commentRss>http://www.valuedeliverymanagement.com/blog/2010/06/cost-increase-through-project-failure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
