<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I being unreasonable?</title>
	<atom:link href="http://www.totallyoptimizedprojects.com/blog/2008/09/am-i-being-unreasonable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallyoptimizedprojects.com/blog/2008/09/am-i-being-unreasonable/</link>
	<description>How to deliver more projects and more value in less time and for less cost</description>
	<lastBuildDate>Mon, 21 Nov 2011 00:16:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jed Simms</title>
		<link>http://www.totallyoptimizedprojects.com/blog/2008/09/am-i-being-unreasonable/comment-page-1/#comment-83</link>
		<dc:creator>Jed Simms</dc:creator>
		<pubDate>Tue, 16 Sep 2008 05:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/?p=114#comment-83</guid>
		<description>In response to Peter&#039;s question, in this case the $100m was available but not recognized. Our research into the benefits side of projects found that 90% of them missed available benefits that were often greater than the benefits identified. So the benefits identification process is deficient resulting in the benefits delivery process delivering less value than is there for the taking.
Yes, this is a business accountability but they often follow the business case process as proscribed by the project team.
All we do to identify this missing value is apply our value proposition-generation process to the project and hey presto, the value increases substantially. So it is a process problem.</description>
		<content:encoded><![CDATA[<p>In response to Peter&#8217;s question, in this case the $100m was available but not recognized. Our research into the benefits side of projects found that 90% of them missed available benefits that were often greater than the benefits identified. So the benefits identification process is deficient resulting in the benefits delivery process delivering less value than is there for the taking.<br />
Yes, this is a business accountability but they often follow the business case process as proscribed by the project team.<br />
All we do to identify this missing value is apply our value proposition-generation process to the project and hey presto, the value increases substantially. So it is a process problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Barnes</title>
		<link>http://www.totallyoptimizedprojects.com/blog/2008/09/am-i-being-unreasonable/comment-page-1/#comment-84</link>
		<dc:creator>Peter Barnes</dc:creator>
		<pubDate>Tue, 16 Sep 2008 03:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.valuedeliverymanagement.com/?p=114#comment-84</guid>
		<description>Jed, I think you may be drawing too long a bow here. Do you mean that the project, as specified, is capable of realising $100M in benefits, or do you mean that the project has not been specified correctly and hence will not realise these benefits? Surely the failure of a business to recognise business benefits or opportunities is, in the end, a fundamental fact of life and something that distinguishes good from bad businesses. If the business specifies a billy-cart when it could specify a rocket, then while it&#039;s true that when the billy cart is delivered (probably with three wheels) they have missed the opportunity to build a rocket, it&#039;s also true that they never saw the opportunity, and the billy-cart was never going to fly. Noticing that the billy-cart could be a rocket is not a failure of any delivery process - it&#039;s a failure of vision, and I don&#039;t see how a delivery methodology or business case process can help the blind to see.</description>
		<content:encoded><![CDATA[<p>Jed, I think you may be drawing too long a bow here. Do you mean that the project, as specified, is capable of realising $100M in benefits, or do you mean that the project has not been specified correctly and hence will not realise these benefits? Surely the failure of a business to recognise business benefits or opportunities is, in the end, a fundamental fact of life and something that distinguishes good from bad businesses. If the business specifies a billy-cart when it could specify a rocket, then while it&#8217;s true that when the billy cart is delivered (probably with three wheels) they have missed the opportunity to build a rocket, it&#8217;s also true that they never saw the opportunity, and the billy-cart was never going to fly. Noticing that the billy-cart could be a rocket is not a failure of any delivery process &#8211; it&#8217;s a failure of vision, and I don&#8217;t see how a delivery methodology or business case process can help the blind to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

